Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5029
Profile synced18 Apr 2026
MP Expenses (IPSA)
Total claims (stored)210
Total net amount (stored)£198,403.87
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 31 | £10,297.27 |
| 24_25 | 177 | £188,106.60 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 24 | £7,311.48 |
| Staffing | 2 | £1,760.00 |
| Accommodation | 5 | £1,225.79 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £11.86 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £10.21 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £6.00 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £20.26 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £7.94 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £9.66 |
| 20 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 20 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
Claims page 11 of 11
PreviousNext